Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TRST Trustco Bank Corp NY | $57,4800 | +2,37 % | $972,79M | $59,27K | |
SPTX Seaport Therapeutics, Inc. Common Stock | $24,9250 | +5,57 % | $972,65M | $97,26K | |
GERN Geron Corp | $1,5750 | +6,42 % | $970,13M | $18,60M | |
BKSY BlackSky Technology Inc. | $21,7260 | +1,29 % | $969,91M | $297,01K | |
UTL Unitil Corporation | $53,6700 | +0,11 % | $968,36M | $72,88K | |
PDX PIMCO Dynamic Income Strategy Fund | $21,9600 | +0,55 % | $968,35M | $67,44K | |
SMPL The Simply Good Foods Company Common Stock | $11,4210 | +0,36 % | $966,87M | $1,03M | |
PLOW DOUGLAS DYNAMICS, INC. | $41,4940 | +1,95 % | $965,08M | $85,50K | |
NNE Nano Nuclear Energy Inc. Common Stock | $17,6030 | +0,76 % | $964,95M | $862,93K | |
ACEL Accel Entertainment, Inc. | $11,7400 | +1,38 % | $963,76M | $149,95K | |
CIM Chimera Investment Corp. | $11,4750 | +1,55 % | $962,68M | $345,49K | |
BTGO BitGo Holdings, Inc. | $7,0210 | +1,31 % | $961,83M | $1,06M | |
GLAS Glass House Brands Inc. | $8,5650 | +0,88 % | $960,49M | $386,61K | |
AEBI Aebi Schmidt Holding AG Common Stock | $12,7580 | +5,88 % | $958,40M | $247,39K | |
BUR Burford Capital Limited | $4,2450 | +0,83 % | $957,38M | $1,38M |
2731 – 2745 sur 11950 résultats
Cours de l'action