Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ESPO VanEck Video Gaming and eSports ETF | €83,2597 | -1,02 % | -- | €12,06K | |
ESSC Eventide Small Cap ETF | €25,7722 | -1,44 % | -- | €1,26K | |
ESUM Eventide US Market ETF | €26,3734 | -1,46 % | -- | €9,44K | |
ETCO Grayscale Ethereum Covered Call ETF | €7,5707 | -1,58 % | -- | €5,72K | |
ETEC iShares Breakthrough Environmental Solutions ETF | €23,8613 | +7,23 % | -- | €1,39K | |
ETFT Fundsmith Equity ETF | €8,6287 | -1,37 % | -- | €8,09K | |
ETHA iShares Ethereum Trust ETF | €15,7434 | -2,62 % | -- | €16,85M | |
ETHB iShares Staked Ethereum Trust ETF Shares of Fractional Undivided Beneficial Interest | €26,8925 | -2,57 % | -- | €187,14K | |
ETHD ProShares UltraShort Ether ETF | €27,5402 | +2,34 % | -- | €508,74K | |
ETHO Amplify Etho Climate Leadership U.S. ETF | €68,9527 | -1,54 % | -- | €2,05K | |
ETHT ProShares Ultra Ether ETF | €14,0508 | -5,52 % | -- | €1,54M | |
ETHU 2x Ether ETF | €21,8318 | -5,32 % | -- | €3,62M | |
ETHV VanEck Ethereum ETF | €30,4937 | -2,70 % | -- | €86,41K | |
ETNG Leverage Shares 2X Long ETN Daily ETF | €10,0583 | -5,97 % | -- | €1,31K | |
ETRL GraniteShares 2x Long ETOR Daily ETF | €11,7363 | +8,07 % | -- | €5,26K |
7666 – 7680 sur 11950 résultats
Cours de l'action