Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/08/2026, 10.43.48 | 133 | 50.442.658 31,53% | 160.000.000 | 366,923012 | 5,884949 | 12,62362268 | ||
15/08/2026, 10.43.46 | 101 | 38.336.367 23,97% | 160.000.000 | 364,786576 | 4,479369 | 9,50522227 | ||
15/08/2026, 10.43.45 | 97 | 31.762.405 19,86% | 160.000.000 | 366,303502 | 3,799022 | 7,83565773 | ||
15/08/2026, 10.43.43 | 98 | 25.535.873 15,96% | 160.000.000 | 385,454905 | 3,549622 | 6,29330451 | ||
15/08/2026, 10.43.42 | 90 | 19.971.250 12,49% | 160.000.000 | 409,918885 | 3,251743 | 4,93484919 | ||
15/08/2026, 10.43.40 | 79 | 21.184.330 13,25% | 160.000.000 | 392,897954 | 3,079068 | 5,24421169 | ||
15/08/2026, 10.43.39 | 93 | 30.085.157 18,81% | 160.000.000 | 396,536016 | 4,511612 | 7,4182356 | ||
15/08/2026, 10.43.37 | 87 | 17.797.782 11,13% | 160.000.000 | 435,410412 | 3,343066 | 4,4062731 | ||
15/08/2026, 10.43.36 | 89 | 20.780.134 12,99% | 160.000.000 | 538,086004 | 6,026065 | 5,15543392 | ||
15/08/2026, 10.43.34 | 80 | 23.784.784 14,87% | 160.000.000 | 442,966943 | 4,634175 | 5,90169754 | ||
15/08/2026, 10.43.33 | 101 | 28.193.756 17,63% | 160.000.000 | 400,198138 | 4,306445 | 6,97664349 | ||
15/08/2026, 10.43.31 | 95 | 33.375.600 20,86% | 160.000.000 | 386,51441 | 4,549646 | 8,35050396 | ||
15/08/2026, 10.43.30 | 89 | 37.758.332 23,6% | 160.000.000 | 354,067324 | 4,005805 | 9,36318579 | ||
15/08/2026, 10.43.28 | 82 | 20.771.094 12,99% | 160.000.000 | 423,787668 | 3,640936 | 5,16159738 | ||
15/08/2026, 10.43.27 | 85 | 28.042.568 17,53% | 160.000.000 | 392,409009 | 4,053896 | 6,9502596 | ||
15/08/2026, 10.43.25 | 94 | 30.043.252 18,78% | 160.000.000 | 421,32548 | 5,241046 | 7,41694137 | ||
15/08/2026, 10.43.24 | 82 | 22.130.254 13,84% | 160.000.000 | 419,108189 | 3,742186 | 5,53278444 | ||
15/08/2026, 10.43.22 | 79 | 25.029.224 15,65% | 160.000.000 | 396,95606 | 3,682136 | 6,2533657 | ||
15/08/2026, 10.43.21 | 81 | 37.096.190 23,19% | 160.000.000 | 367,48941 | 4,442603 | 9,18985331 | ||
15/08/2026, 10.43.19 | 84 | 39.836.532 24,9% | 160.000.000 | 358,020271 | 4,293203 | 9,9690825 |
