Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/08/2026, 09.44.06 | 137 | 46.426.988 29,02% | 160.000.000 | 359,818267 | 5,097743 | 11,60753526 | ||
15/08/2026, 09.44.04 | 127 | 51.101.342 31,94% | 160.000.000 | 359,432095 | 5,481783 | 12,88567865 | ||
15/08/2026, 09.44.03 | 113 | 44.444.987 27,78% | 160.000.000 | 358,638126 | 4,879664 | 11,06000224 | ||
15/08/2026, 09.44.01 | 74 | 20.280.708 12,68% | 160.000.000 | 419,095453 | 3,440508 | 5,05904364 | ||
15/08/2026, 09.44.00 | 85 | 28.964.938 18,11% | 160.000.000 | 378,70526 | 3,76712 | 7,20205403 | ||
15/08/2026, 09.43.58 | 88 | 25.904.033 16,2% | 160.000.000 | 422,234058 | 4,504571 | 6,43299385 | ||
15/08/2026, 09.43.57 | 86 | 25.458.952 15,92% | 160.000.000 | 398,127213 | 3,819438 | 6,31646305 | ||
15/08/2026, 09.43.55 | 67 | 23.253.379 14,54% | 160.000.000 | 410,576687 | 3,775237 | 5,77205767 | ||
15/08/2026, 09.43.54 | 69 | 26.571.383 16,61% | 160.000.000 | 382,524255 | 3,579554 | 6,58464425 | ||
15/08/2026, 09.43.52 | 79 | 20.534.102 12,84% | 160.000.000 | 400,543897 | 3,124753 | 5,10005595 | ||
15/08/2026, 09.43.51 | 69 | 18.143.708 11,34% | 160.000.000 | 426,433923 | 3,213491 | 4,52360076 | ||
15/08/2026, 09.43.49 | 86 | 26.479.019 16,55% | 160.000.000 | 375,306691 | 3,346624 | 6,59112805 | ||
15/08/2026, 09.43.48 | 90 | 28.819.622 18,02% | 160.000.000 | 404,396077 | 4,503232 | 7,15130916 | ||
15/08/2026, 09.43.46 | 59 | 17.843.910 11,16% | 160.000.000 | 391,180961 | 2,534587 | 4,44561031 | ||
15/08/2026, 09.43.45 | 91 | 26.387.905 16,5% | 160.000.000 | 402,448792 | 4,055734 | 6,56404633 | ||
15/08/2026, 09.43.43 | 78 | 34.077.217 21,3% | 160.000.000 | 360,148641 | 3,851335 | 8,42152769 | ||
15/08/2026, 09.43.42 | 82 | 24.861.356 15,54% | 160.000.000 | 436,473275 | 4,710755 | 6,14056169 | ||
15/08/2026, 09.43.40 | 67 | 19.068.061 11,92% | 160.000.000 | 425,054215 | 3,380125 | 4,72483381 | ||
15/08/2026, 09.43.39 | 106 | 42.229.870 26,4% | 160.000.000 | 395,714063 | 6,144051 | 10,56690217 | ||
15/08/2026, 09.43.37 | 89 | 26.824.380 16,77% | 160.000.000 | 418,887457 | 4,536627 | 6,69976843 |
