Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2c7725e3 | 19/08/2026, 23.28.00 | 0ETH | 0,00007315 | |||||
0x2c7725e3 | 19/08/2026, 23.27.59 | 0ETH | 0,0000565 | |||||
forward | 19/08/2026, 23.27.59 | 0ETH | 0,00010454 | |||||
0x2c7725e3 | 19/08/2026, 23.27.59 | 0ETH | 0,00005446 | |||||
0x6c05cd2b | 19/08/2026, 23.27.59 | 0ETH | 0,0000489 | |||||
0x6c05cd2b | 19/08/2026, 23.27.59 | 0ETH | 0,00003612 | |||||
0x2c7725e3 | 19/08/2026, 23.27.59 | 0ETH | 0,00005674 | |||||
0x2c7725e3 | 19/08/2026, 23.27.59 | 0ETH | 0,0000546 | |||||
0x2c7725e3 | 19/08/2026, 23.27.59 | 0ETH | 0,00008866 | |||||
0x2c7725e3 | 19/08/2026, 23.27.59 | 0ETH | 0,00007427 | |||||
0x2c7725e3 | 19/08/2026, 23.27.59 | 0ETH | 0,00006644 | |||||
0x00561404 | 19/08/2026, 23.27.59 | 0ETH | 0,00005863 | |||||
0x00561404 | 19/08/2026, 23.27.59 | 0ETH | 0,0000586 | |||||
updateDataFeedsValuesPartial | 19/08/2026, 23.27.59 | 0ETH | 0,00011527 | |||||
0x0201a844 | 19/08/2026, 23.27.59 | 0ETH | 0,00003897 | |||||
0x2cc4081e | 19/08/2026, 23.27.58 | 0ETH | 0,00004283 | |||||
0x412658e5 | 19/08/2026, 23.27.58 | 0ETH | 0,00004909 | |||||
0x37523745 | 19/08/2026, 23.27.58 | 0ETH | 0,00004304 | |||||
0x2c7725e3 | 19/08/2026, 23.27.58 | 0ETH | 0,00005429 | |||||
0x3cdd6eeb | 19/08/2026, 23.27.58 | 0ETH | 0,00002945 |
