Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DBRG DigitalBridge Group, Inc. | $15,9450 | +0,22% | $2,98B | $1,06M | |
REZI Resideo Technologies, Inc. Common Stock | $19,3900 | +0,78% | $2,98B | $753,10K | |
SDRL Seadrill Limited | $50,6100 | +3,01% | $2,97B | $115,42K | |
BWIN The Baldwin Insurance Group, Inc. Class A Common Stock | $30,4390 | +0,59% | $2,97B | $284,90K | |
COLM Columbia Sportswear Co | $57,3500 | +0,95% | $2,96B | $156,39K | |
AVPT AvePoint, Inc. Class A Common Stock | $13,2350 | -1,96% | $2,96B | $444,65K | |
CBZ CBIZ, Inc. | $54,4550 | +0,08% | $2,95B | $552,16K | |
BBAR Banco BBVA Argentina S.A. | $14,8850 | -1,49% | $2,95B | $997,21K | |
MGEE MGE Energy Inc | $77,4090 | -0,05% | $2,95B | $41,81K | |
BANC Banc of California, Inc. | $18,7350 | +3,17% | $2,94B | $747,90K | |
EXTR Extreme Networks | $21,8750 | +0,44% | $2,94B | $361,69K | |
ZLAB Zai Lab Limited American Depositary Shares | $26,1350 | +3,30% | $2,92B | $601,93K | |
HOG Harley-Davidson, Inc. | $27,7120 | +2,07% | $2,92B | $518,60K | |
KN KNOWLES CORPORATION | $34,7450 | +1,21% | $2,92B | $268,48K | |
WDFC Wd-40 Co | $214,48 | +0,86% | $2,91B | $32,55K |
1846 - 1860 dari 11950 hasil
Harga saham