Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | $80,2900 | +0,06% | $3,01B | $6,000 | |
ASO Academy Sports and Outdoors, Inc. | $47,2560 | +0,59% | $3,00B | $333,00 | |
RH RH | $162,42 | -0,48% | $3,00B | $1,04K | |
QTWO Q2 Holdings Inc | $46,4700 | -1,46% | $2,99B | $1,87K | |
ARX Accelerant Holdings | $12,7790 | +1,18% | $2,99B | $154,00 | |
BSM Black Stone Minerals, L.P. | $14,0606 | +0,65% | $2,99B | $185,20K | |
AEO American Eagle Outfitters | $17,0970 | +0,16% | $2,99B | $1,94K | |
HLIO Helios Technologies, Inc. | $89,5000 | +0,11% | $2,98B | $64,00 | |
CARG CarGurus, Inc. Class A Common Stock | $34,0050 | +0,01% | $2,97B | $2,000 | |
PK Park Hotels & Resorts Inc. Common Stock | $14,2800 | -1,72% | $2,97B | $489,00 | |
SDRL Seadrill Limited | $39,1000 | +1,09% | $2,97B | $1,09K | |
INFQ Infleqtion, Inc. | $13,6299 | -1,37% | $2,97B | $270,20K | Trading |
NTCT Netscout Systems Inc | $42,3750 | -0,08% | $2,97B | $513,00 | |
UNFI United Natural Foods Inc | $46,0100 | -0,39% | $2,97B | $1,29K | |
EXPO Exponent Inc | $59,7500 | +0,08% | $2,95B | $226,00 |
1816 - 1830 dari 11476 hasil
Harga saham