Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CCEP Coca-Cola Europacific Partners plc Ordinary Shares | €87,8289 | -1,22% | €39,36B | €677,74K | |
GRMN Garmin Ltd | €205,23 | +0,86% | €39,24B | €290,02K | |
CVNA Carvana Co. | €56,2281 | +3,04% | €39,08B | €5,31M | |
NDAQ Nasdaq, Inc. Common Stock | €68,0337 | -1,05% | €38,88B | €1,38M | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | €215,14 | +3,28% | €38,84B | €5,29M | Trading |
TTWO Take-Two Interactive Software Inc | €215,44 | +3,20% | €38,76B | €1,77M | |
UAL United Airlines Holdings, Inc. Common Stock | €119,04 | -0,07% | €38,66B | €2,00M | |
CCL Carnival Corporation Ltd. | €25,5576 | +0,45% | €38,62B | €9,36M | |
FMX FOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | €114,15 | +1,21% | €38,42B | €169,35K | |
GFS GlobalFoundries Inc. Ordinary Shares | €70,8142 | +1,42% | €38,31B | €1,25M | |
INFY Infosys Limited American Depositary Shares | €9,3953 | -0,42% | €38,20B | €6,89M | |
IDXX Idexx Laboratories Inc | €473,34 | -1,94% | €38,07B | €244,24K | |
VTR Ventas, Inc. | €77,1559 | -1,00% | €37,89B | €607,30K | |
SLF Sun Life Financial Inc. | €68,0486 | -0,18% | €37,78B | €93,80K | |
YUM Yum! Brands, Inc. | €137,05 | +0,12% | €37,72B | €572,38K |
346 - 360 dari 11476 hasil
Harga saham