Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MAMO Massimo Group Common Stock | €0,82960 | -1,94% | €35,22M | €45,39K | |
ZDGE Zedge, Inc. | €2,6942 | +0,00% | €35,20M | €69,51K | |
QNTM Quantum Biopharma Ltd. Class B Subordinate Voting Shares | €3,2296 | -3,16% | €35,20M | €90,63K | |
GAME GameSquare Holdings, Inc. Common Stock | €0,34262 | +0,10% | €35,03M | €474,01K | |
MYO Myomo Inc. | €0,90393 | +0,00% | €34,92M | €988,64K | |
ABVC ABVC BioPharma, Inc. Common Stock | €1,3296 | -0,98% | €34,91M | €176,26K | |
GRF Eagle Capital Growth Fund, Inc. | €8,7848 | +0,00% | €34,85M | €4,23K | |
PHUN Phunware, Inc. Common Stock | €1,6762 | -0,52% | €34,45M | €43,59K | |
NEPH Nephros Inc. | €2,9575 | -6,65% | €34,39M | €15,14K | |
JAGU Jaguar Uranium Corp. | €1,4217 | +0,00% | €34,38M | €157,20K | |
FIEE FiEE, Inc Common Stock | €3,7474 | -7,03% | €34,38M | €810,90 | |
CULP Culp, Inc. Common Stock | €2,7732 | +2,60% | €34,22M | €107,76K | |
XOS Xos, Inc. Common Stock | €2,5363 | +1,76% | €34,19M | €96,70K | |
GROW US Global Investors Inc | €2,7732 | +0,64% | €34,18M | €14,47K | |
BIRD Smartbird, Inc. Class A Common Stock | €3,8702 | +0,00% | €34,08M | €982,24K |
5101 - 5115 dari 11476 hasil
Harga saham