Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGBL Capital Group Core Balanced ETF | $38,1800 | +1,49% | -- | $1,05M | |
CGCB Capital Group Core Bond ETF | $25,9050 | +0,37% | -- | $752,60K | |
CGCP Capital Group Core Plus Income ETF | $22,0550 | +0,48% | -- | $1,01M | |
CGCV Capital Group Conservative Equity ETF | $33,8050 | +1,43% | -- | $208,94K | |
CGDG Capital Group Dividend Growers ETF | $38,7250 | +1,08% | -- | $472,47K | |
CGDV Capital Group Dividend Value ETF | $51,2050 | +1,88% | -- | $3,74M | |
CGGE Capital Group Global Equity ETF | $35,7850 | +1,81% | -- | $412,58K | |
CGGG Capital Group U.S. Large Growth ETF | $29,2950 | +2,65% | -- | $15,72K | |
CGGO Capital Group Global Growth Equity ETF | $40,9650 | +2,64% | -- | $878,55K | |
CGGR Capital Group Growth ETF | $46,8250 | +2,31% | -- | $2,38M | |
CGHM Capital Group Municipal High-Income ETF | $25,4350 | +0,22% | -- | $365,84K | |
CGHY Capital Group High Yield Bond ETF | $25,2300 | +0,32% | -- | $15,54K | |
CGIB Capital Group International Bond ETF (USD-Hedged) | $25,4800 | +0,28% | -- | $89,98K | |
CGIC Capital Group International Core Equity ETF | $36,6350 | +1,40% | -- | $284,91K | |
CGIE Capital Group International Equity ETF | $37,6000 | +1,25% | -- | $239,05K |
6706 - 6720 dari 11749 hasil
Harga saham