Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | $32,1204 | -0,31% | -- | $457,00 | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $60,4300 | -0,14% | -- | $579,40K | |
FFEM Fidelity Fundamental Emerging Markets ETF | $42,8200 | +0,09% | -- | $11,77K | |
FFF Founders 100 ETF | $23,8200 | -0,72% | -- | $2,09K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | $34,1157 | -0,25% | -- | $232,85K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $22,0204 | +0,34% | -- | $523,00 | |
FFLC Fidelity Fundamental Large Cap Core ETF | $57,9600 | -0,06% | -- | $149,46K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $33,4400 | -0,12% | -- | $67,72K | |
FFLS The Future Fund Long/Short ETF | $22,7350 | +0,33% | -- | $11,14K | |
FFLV Fidelity Fundamental Large Cap Value ETF | $27,4100 | +0,00% | -- | $1,11K | |
FFND One Global ETF | $31,7224 | +0,05% | -- | $39,79K | |
FFOG Franklin Focused Growth ETF | $49,2300 | -0,18% | -- | $20,65K | |
FFOX FundX Future Fund Opportunities ETF | $29,2000 | +1,25% | -- | $10,35K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | $37,5000 | +0,64% | -- | $86,00K | |
FFTY CapForce IBD 50 ETF | $41,8400 | -0,62% | -- | $21,57K |
6676 - 6690 dari 11410 hasil
Harga saham