Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRMG Leverage Shares 2X Long CRM Daily ETF | $5,8450 | +4,94% | -- | $5,32M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $2,3790 | +16,00% | -- | $342,67K | |
CRMX Tradr 2X Long CRML Daily ETF | $5,5460 | +16,03% | -- | $337,55K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $11,6340 | +1,17% | -- | $43,95K | |
CRTC Xtrackers US National Critical Technologies ETF | $40,8540 | +2,16% | -- | $3,92K | |
CRUX Columbia Core Bond ETF | $29,5390 | +0,51% | -- | $214,10K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $23,6600 | +17,77% | -- | $2,02M | |
CRWL GraniteShares 2x Long CRWD Daily ETF | $74,1660 | +8,23% | -- | $110,39K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $4,5260 | +17,87% | -- | $10,09M | |
CRXP Columbia Core Plus Bond ETF | $19,6030 | +0,35% | -- | $239,00 | |
CRY GraniteShares YieldBOOST CRCL ETF | $17,4050 | +0,32% | -- | $2,95K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $67,7760 | +0,89% | -- | $5,24K | |
CSCL Direxion Daily CSCO Bull 2X ETF | $64,9940 | +9,11% | -- | $16,33K | |
CSCS Direxion Daily CSCO Bear 1X ETF | $12,7090 | -4,47% | -- | $2,95K | |
CSD Invesco S&P Spin-Off ETF | $138,66 | +2,09% | -- | $30,70K |
6856 - 6870 dari 11749 hasil
Harga saham