Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GMMA GammaRoad Market Navigation ETF | $21,3290 | -0,12% | -- | $408,00 | |
GMMF iShares Government Money Market ETF | $100,31 | +0,02% | -- | $9,06K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | $50,3440 | +0,03% | -- | $2,36K | |
GMOC GMO Ultra-Short Income ETF | $50,2100 | +0,09% | -- | $8,000 | |
GMOD GMO Dynamic Allocation ETF | $27,4440 | +0,01% | -- | $597,00 | |
GMOI GMO International Value ETF | $37,5840 | +0,52% | -- | $17,02K | |
GMOM Cambria Global Momentum ETF | $35,1640 | -0,35% | -- | $937,00 | |
GMOV GMO US Value ETF | $30,2100 | +0,13% | -- | $2,80K | |
GMUB Goldman Sachs Municipal Income ETF | $51,4860 | +0,09% | -- | $1,45K | |
GMUN Goldman Sachs Access Municipal Bond ETF | $49,8050 | +0,00% | -- | $20,20K | |
GNMA iShares GNMA Bond ETF | $44,5460 | +0,31% | -- | $7,31K | |
GNMX Corgi Genomics & Precision Medicine ETF | $31,0390 | +1,17% | -- | $1,80K | |
GNOM Global X Genomics & Biotechnology ETF | $56,6700 | +0,71% | -- | $31,87K | |
GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | $41,6000 | +0,58% | -- | $873,00 | |
GNR State Street SPDR S&P Global Natural Resources ETF | $66,8190 | -0,67% | -- | $31,03K |
7036 - 7050 dari 11476 hasil
Harga saham