Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FV First Trust Dorsey Wright Focus 5 ETF | $72,5910 | +0,26% | -- | $2,56K | |
FVAL Fidelity Value Factor ETF | $82,4720 | +0,33% | -- | $3,50K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $41,9560 | +0,49% | -- | $24,00 | |
FVD First Trust Value Line Dividend Fund | $50,0820 | +0,06% | -- | $125,67K | |
FWD AB Disruptors ETF | $125,49 | -0,39% | -- | $12,10K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $68,4540 | +1,26% | -- | $2,21K | |
FXED Sound Enhanced Fixed Income ETF | $17,2070 | +0,08% | -- | $20,00 | |
FXG First Trust Consumer Staples AlphaDEX Fund | $65,3710 | +0,25% | -- | $3,01K | |
FXH First Trust Health Care AlphaDEX Fund | $134,75 | +1,31% | -- | $1,27K | |
FXI iShares China Large-Cap ETF | $35,6470 | +0,87% | -- | $930,73K | |
FXL First Trust Technology AlphaDEX Fund | $209,19 | -0,87% | -- | $976,00 | |
FXN First Trust Energy AlphaDEX Fund | $23,9350 | -0,48% | -- | $76,13K | |
FXO First Trust Financials AlphaDEX Fund | $65,9400 | +0,93% | -- | $4,26K | |
FXP ProShares UltraShort FTSE China 50 of ProShares Trust | $20,1230 | -1,07% | -- | $544,00 | |
FXR First Trust Industrials/Producer Durables AlphaDEX Fund | $85,5440 | +0,29% | -- | $1,96K |
8071 - 8085 dari 11950 hasil
Harga saham