Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PODD Insulet Corporation | $148,47 | -0,13% | $10,06B | $1,28M | |
CFR Cullen/Frost Bankers Inc. | $158,32 | -1,59% | $10,04B | $511,40K | |
GTLS Chart Industries, Inc. | $209,98 | +0,04% | $10,04B | $1,27M | |
AYI Acuity Inc. | $326,08 | -1,72% | $10,03B | $145,29K | |
CYTK Cytokinetics Inc. | $71,3600 | +0,64% | $10,02B | $1,89M | |
MP MP Materials Corp. | $53,8100 | -1,72% | $9,99B | $3,75M | |
HSIC Henry Schein Inc | $88,5350 | -1,41% | $9,97B | $717,89K | |
SPXC SPX Technologies, Inc. | $192,13 | -2,35% | $9,95B | $294,70K | |
RGEN Repligen Corp | $169,96 | -6,08% | $9,94B | $1,40M | |
PAYP PayPay Corporation American Depository Shares | $14,9900 | -0,93% | $9,94B | $359,56K | |
SWKS Skyworks Solutions Inc | $67,4100 | +0,60% | $9,89B | $5,29M | |
ZION Zions Bancorporation N.A. | $66,3700 | -0,48% | $9,89B | $1,22M | |
ONB Old National Bancorp | $25,1800 | -1,56% | $9,88B | $2,91M | |
EAT Brinker International, Inc. | $233,98 | +2,40% | $9,87B | $954,97K | |
AVTR Avantor, Inc. | $14,2000 | -2,34% | $9,86B | $5,67M |
961 - 975 dari 11950 hasil
Harga saham