Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PNR Pentair plc | AED222,03 | -0,02% | AED36,15B | AED22,21M | |
FRO Frontline Plc | AED163,45 | +1,65% | AED36,13B | AED8,03M | |
GIL Gildan Activewear Inc. | AED184,64 | -3,57% | AED36,13B | AED5,05M | |
KYMR Kymera Therapeutics, Inc. Common Stock | AED437,27 | +0,20% | AED36,08B | AED2,11M | |
WYNN Wynn Resorts Ltd | AED332,79 | -0,74% | AED36,02B | AED6,53M | |
NUVL Nuvalent, Inc. Class A Common Stock | AED455,32 | +0,00% | AED36,02B | AED3,45M | |
HUT Hut 8 Corp. Common Stock | AED284,95 | -1,35% | AED35,95B | AED13,42M | |
KTOS Kratos Defense & Security Solutions, Inc. | AED181,23 | -3,22% | AED35,85B | AED13,46M | |
LTH Life Time Group Holdings, Inc. | AED153,72 | -0,41% | AED35,71B | AED9,77M | |
RRC Range Resources Corp | AED155,74 | +2,61% | AED35,58B | AED10,78M | |
DDS Dillards Inc. | AED2.300,62 | +0,06% | AED35,58B | AED1,24M | |
PCOR Procore Technologies, Inc. | AED222,00 | -3,64% | AED35,56B | AED5,60M | |
WLK Westlake Corporation | AED272,65 | -1,12% | AED35,53B | AED2,11M | |
PRAX Praxis Precision Medicines, Inc. Common Stock | AED1.297,74 | +0,86% | AED35,35B | AED1,12M | |
SIRI Sirius XM Holdings, Inc | AED101,48 | -1,92% | AED35,33B | AED14,72M |
976 - 990 dari 11950 hasil
Harga saham