Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCCO Southern Copper Corporation | S$270,20 | +1,04% | S$232,76B | S$574,54K | |
ADI Analog Devices, Inc. | S$460,83 | -0,06% | S$231,31B | S$3,04M | |
BLK Blackrock, Inc. | S$1.483,32 | -0,06% | S$230,47B | S$332,81K | |
QCOM Qualcomm Inc | S$209,18 | -0,05% | S$224,32B | S$5,90M | Trading |
T AT&T Inc. | S$33,1141 | -0,12% | S$222,10B | S$24,58M | |
NEE NextEra Energy, Inc. | S$104,31 | +0,00% | S$221,92B | S$5,18M | |
WELL Welltower Inc. | S$303,74 | +0,10% | S$220,05B | S$1,95M | |
RIO Rio Tinto plc | S$132,19 | +0,40% | S$217,20B | S$702,34K | |
DE Deere & Company | S$803,42 | +0,00% | S$214,23B | S$365,83K | |
WDC Western Digital Corp. | S$585,59 | +0,00% | S$212,31B | S$4,75M | Trading |
UBS UBS Group AG | S$69,9755 | +0,00% | S$212,13B | S$889,45K | |
BA Boeing Company | S$267,44 | +0,00% | S$211,44B | S$2,02M | |
ETN Eaton Corporation, plc Ordinary Shares | S$514,66 | +0,25% | S$205,96B | S$617,68K | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | S$33,0759 | +0,12% | S$205,25B | S$917,03K | |
PFE Pfizer Inc. | S$35,6251 | -0,04% | S$203,55B | S$9,40M |
91 - 105 dari 11946 hasil
Harga saham