Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SCCO Southern Copper Corporation | $209.70 | -0.05 % | $182.61B | $925.00 | |
ADI Analog Devices, Inc. | $361.55 | -0.06 % | $181.47B | $6.65K | |
BLK Blackrock, Inc. | $1,164.35 | -0.01 % | $180.82B | $14.00 | |
QCOM Qualcomm Inc | $164.12 | -0.05 % | $175.99B | $25.34K | Tradear |
T AT&T Inc. | $25.9000 | -0.42 % | $174.25B | $5.84K | |
NEE NextEra Energy, Inc. | $82.0988 | +0.32 % | $174.11B | $4.99K | |
WELL Welltower Inc. | $238.24 | +0.07 % | $172.64B | $1.000 | |
RIO Rio Tinto plc | $103.45 | +0.15 % | $170.40B | $2.62K | |
DE Deere & Company | $634.10 | +0.60 % | $168.07B | $1.37K | |
WDC Western Digital Corp. | $459.43 | +0.00 % | $166.56B | $21.18K | Tradear |
UBS UBS Group AG | $54.9000 | +0.00 % | $166.43B | $18.37K | |
BA Boeing Company | $209.50 | -0.15 % | $165.89B | $7.56K | |
ETN Eaton Corporation, plc Ordinary Shares | $403.61 | +0.21 % | $161.58B | $1.28K | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $26.2400 | +1.24 % | $161.03B | $1.21K | |
PFE Pfizer Inc. | $27.8800 | -0.29 % | $159.70B | $22.70K |
91 – 105 de 11946 resultados
Precio de la acción