Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSG ProShares UltraShort Semiconductors | $13,8500 | +0,00% | -- | $840,02K | |
SSK REX-Osprey SOL + Staking ETF | $9,8750 | +0,00% | -- | $58,05K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $25,6155 | +0,00% | -- | $10,00 | |
SSO ProShares Ultra S&P500 | $66,9900 | +0,00% | -- | $3,52M | |
SSPY Stratified LargeCap Index ETF | $98,3423 | +0,00% | -- | $346,00 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $20,8700 | +4,05% | -- | $195,00 | |
SSUS Day Hagan Smart Sector ETF | $54,4800 | +0,00% | -- | $10,80K | |
SSXU Day Hagan Smart Sector International ETF | $35,4949 | +0,00% | -- | $1,24K | |
STAX Nomura Tax-Free USA Short Term ETF | $25,2660 | +0,00% | -- | $653,00 | |
STBF Performance Trust Short Term Bond ETF | $25,1750 | +0,00% | -- | $13,49K | |
STBQ Amplify Stablecoin Technology ETF | $20,5167 | +0,00% | -- | $1,99K | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | $62,4600 | +0,00% | -- | $106,01K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $27,7215 | +0,00% | -- | $11,00 | |
STIP iShares 0-5 Year TIPS Bond ETF | $101,36 | +0,00% | -- | $2,02M | |
STLR Stellar ETF | $20,1375 | +0,00% | -- | $757,00 |
10846 - 10860 dari 11749 hasil
Harga saham