Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/08/2026, 17:43:31 | 27 | 10.280.763 25,71% | 40.000.000 | |
15/08/2026, 17:43:29 | 27 | 9.656.124 24,15% | 40.000.000 | |
15/08/2026, 17:43:27 | 27 | 9.994.964 24,99% | 40.000.000 | |
15/08/2026, 17:43:25 | 25 | 8.659.378 21,65% | 40.000.000 | |
15/08/2026, 17:43:23 | 28 | 9.695.693 24,24% | 40.000.000 | |
15/08/2026, 17:43:21 | 22 | 8.930.181 22,33% | 40.000.000 | |
15/08/2026, 17:43:19 | 24 | 8.704.249 21,77% | 40.000.000 | |
15/08/2026, 17:43:17 | 25 | 9.574.624 23,94% | 40.000.000 | |
15/08/2026, 17:43:15 | 32 | 13.745.019 34,37% | 40.000.000 | |
15/08/2026, 17:43:13 | 28 | 9.067.591 22,67% | 40.000.000 | |
15/08/2026, 17:43:11 | 27 | 11.201.153 28,01% | 40.000.000 | |
15/08/2026, 17:43:09 | 27 | 16.203.627 40,51% | 40.000.000 | |
15/08/2026, 17:43:07 | 27 | 5.824.060 14,57% | 40.000.000 | |
15/08/2026, 17:43:05 | 23 | 4.100.128 10,26% | 40.000.000 | |
15/08/2026, 17:43:03 | 19 | 3.392.270 8,49% | 40.000.000 | |
15/08/2026, 17:43:01 | 22 | 5.394.166 13,49% | 40.000.000 | |
15/08/2026, 17:42:59 | 37 | 8.155.242 20,39% | 40.000.000 | |
15/08/2026, 17:42:57 | 17 | 2.893.814 7,24% | 40.000.000 | |
15/08/2026, 17:42:55 | 1 | 46.230 0,12% | 40.000.000 | |
15/08/2026, 17:42:53 | 1 | 46.230 0,12% | 40.000.000 |
