Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/08/2026, 10:46:23 | 28 | 8.419.103 21,05% | 40.000.000 | |
17/08/2026, 10:46:21 | 33 | 9.220.852 23,06% | 40.000.000 | |
17/08/2026, 10:46:19 | 35 | 11.548.932 28,88% | 40.000.000 | |
17/08/2026, 10:46:17 | 33 | 10.142.621 25,36% | 40.000.000 | |
17/08/2026, 10:46:15 | 30 | 8.430.192 21,08% | 40.000.000 | |
17/08/2026, 10:46:13 | 31 | 8.972.181 22,44% | 40.000.000 | |
17/08/2026, 10:46:11 | 35 | 11.618.800 29,05% | 40.000.000 | |
17/08/2026, 10:46:09 | 34 | 9.028.619 22,58% | 40.000.000 | |
17/08/2026, 10:46:07 | 33 | 10.461.998 26,16% | 40.000.000 | |
17/08/2026, 10:46:05 | 31 | 10.371.856 25,93% | 40.000.000 | |
17/08/2026, 10:46:03 | 29 | 8.278.136 20,7% | 40.000.000 | |
17/08/2026, 10:46:01 | 31 | 9.493.336 23,74% | 40.000.000 | |
17/08/2026, 10:45:59 | 33 | 9.050.056 22,63% | 40.000.000 | |
17/08/2026, 10:45:57 | 32 | 9.346.464 23,37% | 40.000.000 | |
17/08/2026, 10:45:55 | 34 | 9.553.840 23,89% | 40.000.000 | |
17/08/2026, 10:45:53 | 32 | 9.842.796 24,61% | 40.000.000 | |
17/08/2026, 10:45:51 | 35 | 10.128.913 25,33% | 40.000.000 | |
17/08/2026, 10:45:49 | 35 | 11.331.959 28,33% | 40.000.000 | |
17/08/2026, 10:45:47 | 35 | 9.990.256 24,98% | 40.000.000 | |
17/08/2026, 10:45:45 | 35 | 10.269.031 25,68% | 40.000.000 |
