Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/08/2026, 13:18:57 | 33 | 11.463.852 28,66% | 40.000.000 | |
17/08/2026, 13:18:55 | 49 | 16.947.374 42,37% | 40.000.000 | |
17/08/2026, 13:18:53 | 37 | 11.654.821 29,14% | 40.000.000 | |
17/08/2026, 13:18:51 | 34 | 13.081.468 32,71% | 40.000.000 | |
17/08/2026, 13:18:49 | 33 | 9.096.268 22,75% | 40.000.000 | |
17/08/2026, 13:18:47 | 32 | 8.574.409 21,44% | 40.000.000 | |
17/08/2026, 13:18:45 | 31 | 8.788.124 21,98% | 40.000.000 | |
17/08/2026, 13:18:43 | 33 | 9.901.355 24,76% | 40.000.000 | |
17/08/2026, 13:18:41 | 33 | 9.316.117 23,3% | 40.000.000 | |
17/08/2026, 13:18:39 | 35 | 10.939.410 27,35% | 40.000.000 | |
17/08/2026, 13:18:37 | 34 | 10.646.299 26,62% | 40.000.000 | |
17/08/2026, 13:18:35 | 33 | 10.858.489 27,15% | 40.000.000 | |
17/08/2026, 13:18:33 | 38 | 11.070.108 27,68% | 40.000.000 | |
17/08/2026, 13:18:31 | 32 | 12.312.738 30,79% | 40.000.000 | |
17/08/2026, 13:18:29 | 33 | 9.415.880 23,54% | 40.000.000 | |
17/08/2026, 13:18:27 | 36 | 10.157.286 25,4% | 40.000.000 | |
17/08/2026, 13:18:25 | 33 | 8.547.192 21,37% | 40.000.000 | |
17/08/2026, 13:18:23 | 33 | 9.501.161 23,76% | 40.000.000 | |
17/08/2026, 13:18:21 | 32 | 9.522.750 23,81% | 40.000.000 | |
17/08/2026, 13:18:19 | 33 | 8.933.271 22,34% | 40.000.000 |
