Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/06/2026, 16:15:07 | 35 | 18.457 | 2.995.710 7,49% | < 0,000001 | ||
29/06/2026, 16:15:05 | 9 | 3.863 | 626.700 1,57% | < 0,000001 | ||
29/06/2026, 16:15:03 | 50 | 21.382 | 3.692.653 9,24% | < 0,000001 | ||
29/06/2026, 16:15:01 | 13 | 6.385 | 1.302.391 3,26% | < 0,000001 | ||
29/06/2026, 16:14:59 | 40 | 12.041 | 2.169.449 5,43% | < 0,000001 | ||
29/06/2026, 16:14:57 | 15 | 8.086 | 1.384.324 3,47% | < 0,000001 | ||
29/06/2026, 16:14:55 | 41 | 10.620 | 3.114.247 7,79% | < 0,000001 | ||
29/06/2026, 16:14:53 | 16 | 14.581 | 2.781.497 6,96% | < 0,000001 | ||
29/06/2026, 16:14:51 | 41 | 8.347 | 1.760.205 4,41% | < 0,000001 | ||
29/06/2026, 16:14:49 | 18 | 23.807 | 4.592.790 11,49% | < 0,000001 | ||
29/06/2026, 16:14:47 | 39 | 10.920 | 1.942.542 4,86% | < 0,000001 | ||
29/06/2026, 16:14:45 | 11 | 10.031 | 1.468.415 3,68% | < 0,000001 | ||
29/06/2026, 16:14:43 | 42 | 12.032 | 2.085.617 5,22% | < 0,000001 | ||
29/06/2026, 16:14:41 | 12 | 10.046 | 1.697.209 4,25% | < 0,000001 | ||
29/06/2026, 16:14:39 | 11 | 8.985 | 1.408.090 3,53% | < 0,000001 | ||
29/06/2026, 16:14:37 | 40 | 10.709 | 2.224.929 5,57% | < 0,000001 | ||
29/06/2026, 16:14:35 | 10 | 4.179 | 663.500 1,66% | < 0,000001 | ||
29/06/2026, 16:14:33 | 31 | 8.673 | 1.495.886 3,74% | < 0,000001 | ||
29/06/2026, 16:14:31 | 19 | 16.241 | 4.652.118 11,64% | < 0,000001 | ||
29/06/2026, 16:14:29 | 39 | 14.485 | 2.134.174 5,34% | < 0,000001 |
