Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/06/2026, 16:55:03 | 13 | 10.436 | 1.572.787 3,94% | < 0,000001 | ||
24/06/2026, 16:55:01 | 11 | 9.031 | 1.693.032 4,24% | < 0,000001 | ||
24/06/2026, 16:54:59 | 15 | 6.906 | 1.287.045 3,22% | < 0,000001 | ||
24/06/2026, 16:54:57 | 9 | 4.854 | 878.657 2,2% | < 0,000001 | ||
24/06/2026, 16:54:55 | 8 | 4.287 | 688.708 1,73% | < 0,000001 | ||
24/06/2026, 16:54:53 | 9 | 10.710 | 1.430.038 3,58% | < 0,000001 | ||
24/06/2026, 16:54:51 | 9 | 7.018 | 1.614.393 4,04% | < 0,000001 | ||
24/06/2026, 16:54:49 | 17 | 8.240 | 1.344.292 3,37% | < 0,000001 | ||
24/06/2026, 16:54:47 | 18 | 8.828 | 1.955.780 4,89% | < 0,000001 | ||
24/06/2026, 16:54:45 | 14 | 9.453 | 1.356.677 3,4% | < 0,000001 | ||
24/06/2026, 16:54:43 | 13 | 5.196 | 1.146.396 2,87% | < 0,000001 | ||
24/06/2026, 16:54:41 | 13 | 11.118 | 1.621.212 4,06% | < 0,000001 | ||
24/06/2026, 16:54:39 | 10 | 6.897 | 1.208.116 3,03% | < 0,000001 | ||
24/06/2026, 16:54:37 | 11 | 11.023 | 1.815.570 4,54% | < 0,000001 | ||
24/06/2026, 16:54:35 | 12 | 5.282 | 793.282 1,99% | < 0,000001 | ||
24/06/2026, 16:54:33 | 17 | 9.223 | 1.606.813 4,02% | < 0,000001 | ||
24/06/2026, 16:54:31 | 16 | 5.313 | 1.358.948 3,4% | < 0,000001 | ||
24/06/2026, 16:54:29 | 16 | 13.300 | 1.888.374 4,73% | < 0,000001 | ||
24/06/2026, 16:54:27 | 13 | 9.346 | 1.265.658 3,17% | < 0,000001 | ||
24/06/2026, 16:54:25 | 15 | 5.102 | 887.948 2,22% | < 0,000001 |
