Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/06/2026, 09:43:09 | 45 | 10.409 | 1.813.018 4,54% | 0,000002 | ||
26/06/2026, 09:43:07 | 56 | 13.055 | 2.246.721 5,62% | 0,000002 | ||
26/06/2026, 09:43:05 | 55 | 11.460 | 1.784.606 4,47% | 0,000002 | ||
26/06/2026, 09:43:03 | 70 | 16.186 | 2.496.965 6,25% | 0,000002 | ||
26/06/2026, 09:43:01 | 48 | 8.646 | 1.384.308 3,47% | 0,000002 | ||
26/06/2026, 09:42:59 | 51 | 11.577 | 2.066.458 5,17% | 0,000002 | ||
26/06/2026, 09:42:57 | 54 | 10.377 | 1.654.371 4,14% | 0,000002 | ||
26/06/2026, 09:42:55 | 56 | 10.311 | 1.884.743 4,72% | 0,000002 | ||
26/06/2026, 09:42:53 | 50 | 10.009 | 2.213.515 5,54% | 0,000002 | ||
26/06/2026, 09:42:51 | 52 | 13.742 | 2.305.048 5,77% | 0,000002 | ||
26/06/2026, 09:42:49 | 55 | 10.844 | 1.772.539 4,44% | 0,000002 | ||
26/06/2026, 09:42:47 | 54 | 10.892 | 1.942.867 4,86% | 0,000002 | ||
26/06/2026, 09:42:45 | 53 | 11.841 | 2.067.784 5,17% | 0,000002 | ||
26/06/2026, 09:42:43 | 49 | 10.656 | 1.617.276 4,05% | 0,000002 | ||
26/06/2026, 09:42:41 | 58 | 11.974 | 1.996.955 5% | 0,000002 | ||
26/06/2026, 09:42:39 | 51 | 8.996 | 1.448.226 3,63% | 0,000002 | ||
26/06/2026, 09:42:37 | 49 | 9.761 | 1.597.745 4% | 0,000002 | ||
26/06/2026, 09:42:35 | 54 | 10.346 | 1.631.139 4,08% | 0,000002 | ||
26/06/2026, 09:42:33 | 53 | 9.229 | 1.490.826 3,73% | 0,000002 | ||
26/06/2026, 09:42:31 | 50 | 12.038 | 2.195.276 5,49% | 0,000002 |
