Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/06/2026, 09:40:09 | 52 | 13.646 | 1.773.166 4,44% | 0,000003 | ||
26/06/2026, 09:40:07 | 58 | 21.952 | 3.132.812 7,84% | 0,000003 | ||
26/06/2026, 09:40:05 | 59 | 16.238 | 2.541.069 6,36% | 0,000003 | ||
26/06/2026, 09:40:03 | 57 | 18.945 | 3.011.169 7,53% | 0,000003 | ||
26/06/2026, 09:40:01 | 51 | 13.739 | 1.865.543 4,67% | 0,000003 | ||
26/06/2026, 09:39:59 | 52 | 16.644 | 2.925.285 7,32% | 0,000003 | ||
26/06/2026, 09:39:57 | 58 | 12.971 | 2.000.381 5,01% | 0,000003 | ||
26/06/2026, 09:39:55 | 53 | 16.590 | 2.183.160 5,46% | 0,000003 | ||
26/06/2026, 09:39:53 | 59 | 21.035 | 2.822.008 7,06% | 0,000003 | ||
26/06/2026, 09:39:51 | 52 | 18.338 | 2.374.373 5,94% | 0,000003 | ||
26/06/2026, 09:39:49 | 51 | 15.301 | 1.949.484 4,88% | 0,000003 | ||
26/06/2026, 09:39:47 | 57 | 19.110 | 2.477.490 6,2% | 0,000003 | ||
26/06/2026, 09:39:45 | 58 | 17.475 | 2.075.833 5,19% | 0,000003 | ||
26/06/2026, 09:39:43 | 52 | 22.551 | 2.755.094 6,89% | 0,000003 | ||
26/06/2026, 09:39:41 | 57 | 15.466 | 2.167.388 5,42% | 0,000003 | ||
26/06/2026, 09:39:39 | 52 | 12.749 | 1.682.031 4,21% | 0,000003 | ||
26/06/2026, 09:39:37 | 56 | 22.259 | 2.680.076 6,71% | 0,000003 | ||
26/06/2026, 09:39:35 | 50 | 11.629 | 2.480.906 6,21% | 0,000003 | ||
26/06/2026, 09:39:33 | 58 | 28.681 | 3.709.074 9,28% | 0,000003 | ||
26/06/2026, 09:39:31 | 52 | 14.004 | 1.822.101 4,56% | 0,000003 |
