Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20-08-2026, 20:09:07 | Withdraw delegator reward | 0,004519 ATOM | |||||
20-08-2026, 20:09:07 | Send | 0,02 ATOM | 0,02 ATOM | ||||
20-08-2026, 20:09:07 | Send | 806,694692 ATOM | 0,02 ATOM | ||||
20-08-2026, 20:09:01 | Send | 4.142,786291 ATOM | 0,02 ATOM | ||||
20-08-2026, 20:09:01 | IBC transfer | 765,98 ATOM | 0,005 ATOM | ||||
20-08-2026, 20:09:01 | Send | 13,96 ATOM | 0,00625 ATOM | ||||
20-08-2026, 20:08:55 | Send | 765,985 ATOM | 0,003 ATOM | ||||
20-08-2026, 20:08:38 | Withdraw delegator reward | 0,003698 ATOM | |||||
20-08-2026, 20:08:32 | Delegate | 0,004622 ATOM | |||||
20-08-2026, 20:08:32 | IBC acknowledgement | -- | 0,027134 ATOM | ||||
20-08-2026, 20:08:27 | Withdraw delegator reward | 0,003816 ATOM | |||||
20-08-2026, 20:08:21 | Update IBC client | -- | 0,001771 ATOM | ||||
20-08-2026, 20:08:15 | Authorized execution | 0,00228 ATOM | |||||
20-08-2026, 20:08:15 | IBC receive | 0,002805 ATOM | |||||
20-08-2026, 20:08:09 | Send | 0,499994 ATOM | 0,006861 ATOM | ||||
20-08-2026, 20:08:09 | Send | 83,85 ATOM | 0,000807 ATOM | ||||
20-08-2026, 20:08:09 | MsgExecuteContract | -- | 0,00757 ATOM | ||||
20-08-2026, 20:08:09 | Withdraw delegator reward | 0,004053 ATOM | |||||
20-08-2026, 20:08:09 | Send | 8,722983 ATOM | 0,004742 ATOM | ||||
20-08-2026, 20:08:03 | Delegate | 0,003023 ATOM |
