Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15-08-2026, 18:03:49 | 24 | 9.768.935 24,43% | 40.000.000 | |
15-08-2026, 18:03:47 | 25 | 9.635.870 24,09% | 40.000.000 | |
15-08-2026, 18:03:45 | 25 | 9.121.144 22,81% | 40.000.000 | |
15-08-2026, 18:03:43 | 30 | 12.498.437 31,25% | 40.000.000 | |
15-08-2026, 18:03:41 | 26 | 10.015.497 25,04% | 40.000.000 | |
15-08-2026, 18:03:39 | 27 | 12.537.288 31,35% | 40.000.000 | |
15-08-2026, 18:03:37 | 25 | 9.908.464 24,78% | 40.000.000 | |
15-08-2026, 18:03:35 | 27 | 11.540.243 28,86% | 40.000.000 | |
15-08-2026, 18:03:33 | 26 | 8.791.054 21,98% | 40.000.000 | |
15-08-2026, 18:03:31 | 25 | 8.942.511 22,36% | 40.000.000 | |
15-08-2026, 18:03:29 | 24 | 9.882.319 24,71% | 40.000.000 | |
15-08-2026, 18:03:27 | 23 | 9.201.836 23,01% | 40.000.000 | |
15-08-2026, 18:03:25 | 28 | 11.394.974 28,49% | 40.000.000 | |
15-08-2026, 18:03:23 | 25 | 9.513.138 23,79% | 40.000.000 | |
15-08-2026, 18:03:21 | 31 | 9.719.332 24,3% | 40.000.000 | |
15-08-2026, 18:03:19 | 32 | 16.664.728 41,67% | 40.000.000 | |
15-08-2026, 18:03:17 | 31 | 9.222.642 23,06% | 40.000.000 | |
15-08-2026, 18:03:15 | 29 | 12.976.825 32,45% | 40.000.000 | |
15-08-2026, 18:03:13 | 25 | 9.894.931 24,74% | 40.000.000 | |
15-08-2026, 18:03:11 | 26 | 8.768.834 21,93% | 40.000.000 |
