Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15-08-2026, 09:58:17 | 25 | 8.801.459 22,01% | 40.000.000 | |
15-08-2026, 09:58:15 | 25 | 9.503.617 23,76% | 40.000.000 | |
15-08-2026, 09:58:13 | 21 | 8.114.789 20,29% | 40.000.000 | |
15-08-2026, 09:58:11 | 22 | 8.383.027 20,96% | 40.000.000 | |
15-08-2026, 09:58:09 | 23 | 8.775.121 21,94% | 40.000.000 | |
15-08-2026, 09:58:07 | 29 | 10.870.302 27,18% | 40.000.000 | |
15-08-2026, 09:58:05 | 27 | 20.014.267 50,04% | 40.000.000 | |
15-08-2026, 09:58:03 | 23 | 9.723.513 24,31% | 40.000.000 | |
15-08-2026, 09:58:01 | 25 | 9.888.327 24,73% | 40.000.000 | |
15-08-2026, 09:57:59 | 33 | 9.293.073 23,24% | 40.000.000 | |
15-08-2026, 09:57:57 | 26 | 9.646.111 24,12% | 40.000.000 | |
15-08-2026, 09:57:55 | 28 | 9.072.775 22,69% | 40.000.000 | |
15-08-2026, 09:57:53 | 27 | 11.077.227 27,7% | 40.000.000 | |
15-08-2026, 09:57:51 | 27 | 19.667.169 49,17% | 40.000.000 | |
15-08-2026, 09:57:49 | 29 | 10.324.537 25,82% | 40.000.000 | |
15-08-2026, 09:57:47 | 29 | 8.686.106 21,72% | 40.000.000 | |
15-08-2026, 09:57:45 | 32 | 11.425.392 28,57% | 40.000.000 | |
15-08-2026, 09:57:43 | 24 | 16.120.464 40,31% | 40.000.000 | |
15-08-2026, 09:57:41 | 26 | 10.149.435 25,38% | 40.000.000 | |
15-08-2026, 09:57:39 | 29 | 21.864.487 54,67% | 40.000.000 |
