Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19-08-2026, 22:24:28 | 134 | 59.122.104 36,96% | 160.000.000 | 430,605252 | 10,525044 | 14,93324356 | ||
19-08-2026, 22:24:27 | 145 | 57.492.974 35,94% | 160.000.000 | 438,963551 | 10,604294 | 14,63302558 | ||
19-08-2026, 22:24:25 | 170 | 58.802.781 36,76% | 160.000.000 | 429,211714 | 10,604042 | 14,63479952 | ||
19-08-2026, 22:24:24 | 159 | 77.764.337 48,61% | 160.000.000 | 427,691162 | 13,812298 | 19,4468213 | ||
19-08-2026, 22:24:22 | 160 | 60.970.395 38,11% | 160.000.000 | 436,115992 | 11,233743 | 15,3564205 | ||
19-08-2026, 22:24:21 | 149 | 57.957.796 36,23% | 160.000.000 | 444,005534 | 11,025042 | 14,70853984 | ||
19-08-2026, 22:24:19 | 116 | 41.769.628 26,11% | 160.000.000 | 421,658979 | 6,907348 | 10,7051906 | ||
19-08-2026, 22:24:18 | 154 | 74.760.287 46,73% | 160.000.000 | 425,137282 | 13,235916 | 18,54746883 | ||
19-08-2026, 22:24:16 | 127 | 50.448.808 31,54% | 160.000.000 | 445,485403 | 9,84983 | 12,62437725 | ||
19-08-2026, 22:24:15 | 135 | 53.043.458 33,16% | 160.000.000 | 437,119616 | 9,802589 | 13,38374677 | ||
19-08-2026, 22:24:13 | 122 | 47.713.812 29,83% | 160.000.000 | 443,674759 | 9,021476 | 12,14793717 | ||
19-08-2026, 22:24:12 | 118 | 55.118.001 34,45% | 160.000.000 | 426,201392 | 9,736976 | 13,75439198 | ||
19-08-2026, 22:24:10 | 134 | 44.691.570 27,94% | 160.000.000 | 453,377985 | 9,003923 | 11,25825025 | ||
19-08-2026, 22:24:09 | 122 | 43.279.692 27,05% | 160.000.000 | 476,839188 | 9,629333 | 11,00812007 | ||
19-08-2026, 22:24:07 | 129 | 41.354.194 25,85% | 160.000.000 | 445,743409 | 7,810288 | 10,62307077 | ||
19-08-2026, 22:24:06 | 162 | 70.509.666 44,07% | 160.000.000 | 415,997178 | 11,751613 | 17,58020827 | ||
19-08-2026, 22:24:04 | 177 | 69.674.722 43,55% | 160.000.000 | 423,06916 | 12,002007 | 17,47521816 | ||
19-08-2026, 22:24:03 | 143 | 49.864.416 31,17% | 160.000.000 | 438,038558 | 9,226609 | 12,61592732 | ||
19-08-2026, 22:24:01 | 125 | 54.379.721 33,99% | 160.000.000 | 444,688094 | 10,690534 | 13,49147958 | ||
19-08-2026, 22:24:00 | 99 | 41.032.432 25,65% | 160.000.000 | 437,606994 | 7,674233 | 10,28184542 |
