Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19-08-2026, 13:36:40 | 63 | 14.979.160 9,37% | 160.000.000 | 70,303402 | 1,052596 | 0,00048911 | ||
19-08-2026, 13:36:39 | 97 | 20.038.458 12,53% | 160.000.000 | 67,503264 | 1,352005 | 0,000656 | ||
19-08-2026, 13:36:37 | 66 | 26.069.542 16,3% | 160.000.000 | 41,166789 | 1,072347 | 0,0008523 | ||
19-08-2026, 13:36:36 | 57 | 16.105.759 10,07% | 160.000.000 | 44,07299 | 0,709299 | 0,00052927 | ||
19-08-2026, 13:36:34 | 61 | 11.351.803 7,1% | 160.000.000 | 66,955509 | 0,759689 | 0,00037614 | ||
19-08-2026, 13:36:33 | 55 | 10.132.334 6,34% | 160.000.000 | 56,239577 | 0,569499 | 0,00033879 | ||
19-08-2026, 13:36:31 | 67 | 29.565.103 18,48% | 160.000.000 | 62,589061 | 1,849467 | 0,000985 | ||
19-08-2026, 13:36:30 | 53 | 10.728.574 6,71% | 160.000.000 | 55,511219 | 0,595195 | 0,00036055 | ||
19-08-2026, 13:36:28 | 67 | 11.797.708 7,38% | 160.000.000 | 169,528646 | 1,999649 | 0,00039965 | ||
19-08-2026, 13:36:27 | 61 | 26.597.406 16,63% | 160.000.000 | 42,826591 | 1,138176 | 0,00089948 | ||
19-08-2026, 13:36:25 | 65 | 10.084.153 6,31% | 160.000.000 | 52,575253 | 0,529832 | 0,00034415 | ||
19-08-2026, 13:36:24 | 106 | 19.132.419 11,96% | 160.000.000 | 91,094125 | 1,742195 | 0,00065502 | ||
19-08-2026, 13:36:22 | 58 | 28.664.280 17,92% | 160.000.000 | 64,42814 | 1,845807 | 0,00097838 | ||
19-08-2026, 13:36:21 | 46 | 8.415.815 5,26% | 160.000.000 | 58,386119 | 0,491076 | 0,00029019 | ||
19-08-2026, 13:36:19 | 59 | 9.376.007 5,87% | 160.000.000 | 56,848254 | 0,532683 | 0,00032641 | ||
19-08-2026, 13:36:18 | 99 | 18.351.986 11,47% | 160.000.000 | 51,326725 | 0,941306 | 0,00064126 | ||
19-08-2026, 13:36:16 | 56 | 26.055.534 16,29% | 160.000.000 | 42,964668 | 1,118558 | 0,00090922 | ||
19-08-2026, 13:36:15 | 61 | 11.442.870 7,16% | 160.000.000 | 97,039749 | 1,11001 | 0,00040259 | ||
19-08-2026, 13:36:13 | 70 | 28.404.922 17,76% | 160.000.000 | 74,744869 | 2,122125 | 0,00099652 | ||
19-08-2026, 13:36:12 | 91 | 23.142.544 14,47% | 160.000.000 | 60,651318 | 1,402813 | 0,00081235 |
