Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28.06.2026, 08:48:49 | 32 | 2 566 363 6,42% | 0,033986 | 0,00008722 | 0,00003489 | ||
28.06.2026, 08:48:48 | 25 | 2 525 412 6,32% | 0,038964 | 0,0000984 | 0,00003448 | ||
28.06.2026, 08:48:47 | 56 | 9 799 454 24,5% | 0,727405 | 0,00712818 | 0,00013159 | ||
28.06.2026, 08:48:46 | 12 | 1 165 245 2,92% | 0,022006 | 0,00002564 | 0,00001577 | ||
28.06.2026, 08:48:45 | 23 | 1 765 647 4,42% | 0,032699 | 0,00005773 | 0,00002405 | ||
28.06.2026, 08:48:44 | 130 | 17 345 512 43,37% | 0,025746 | 0,00044658 | 0,00022739 | ||
28.06.2026, 08:48:43 | 26 | 2 230 801 5,58% | 0,027287 | 0,00006087 | 0,00002939 | ||
28.06.2026, 08:48:42 | 44 | 4 916 668 12,3% | 1,16243 | 0,00571528 | 0,0000646 | ||
28.06.2026, 08:48:41 | 10 | 9 394 958 23,49% | 0,016599 | 0,00015595 | 0,00012153 | ||
28.06.2026, 08:48:40 | 23 | 1 534 100 3,84% | 0,066949 | 0,0001027 | 0,00001998 | ||
28.06.2026, 08:48:39 | 6 | 408 851 1,03% | 0,090693 | 0,00003708 | 0,00000538 | ||
28.06.2026, 08:48:38 | 15 | 7 624 772 19,07% | 0,036859 | 0,00028104 | 0,0000993 | ||
28.06.2026, 08:48:37 | 12 | 1 068 718 2,68% | 0,505551 | 0,00054029 | 0,00001403 | ||
28.06.2026, 08:48:36 | 24 | 2 034 714 5,09% | 0,029187 | 0,00005938 | 0,00002687 | ||
28.06.2026, 08:48:35 | 12 | 4 731 755 11,83% | 0,03649 | 0,00017266 | 0,00006235 | ||
28.06.2026, 08:48:34 | 7 | 606 556 1,52% | 0,055453 | 0,00003363 | 0,00000807 | ||
28.06.2026, 08:48:33 | 9 | 1 205 292 3,02% | 0,618897 | 0,00074595 | 0,00001616 | ||
28.06.2026, 08:48:32 | 22 | 9 773 882 24,44% | 0,016659 | 0,00016282 | 0,00012892 | ||
28.06.2026, 08:48:31 | 12 | 972 857 2,44% | 0,05877 | 0,00005717 | 0,00001294 | ||
28.06.2026, 08:48:30 | 26 | 6 686 828 16,72% | 0,395793 | 0,0026466 | 0,00008827 |
