Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28.06.2026, 10:21:34 | 47 | 3 248 123 8,13% | 0,024947 | 0,00008103 | 0,00004565 | ||
28.06.2026, 10:21:33 | 42 | 4 550 202 11,38% | 0,024861 | 0,00011312 | 0,00006384 | ||
28.06.2026, 10:21:32 | 46 | 3 359 049 8,4% | 0,43719 | 0,00146854 | 0,00004721 | ||
28.06.2026, 10:21:31 | 17 | 1 099 882 2,75% | 0,033213 | 0,00003653 | 0,00001558 | ||
28.06.2026, 10:21:30 | 43 | 6 399 820 16% | 0,180761 | 0,00115684 | 0,00009006 | ||
28.06.2026, 10:21:29 | 45 | 3 519 180 8,8% | 0,024924 | 0,00008771 | 0,00004959 | ||
28.06.2026, 10:21:28 | 73 | 8 628 510 21,58% | 8,750869 | 0,07550696 | 0,00011997 | ||
28.06.2026, 10:21:27 | 50 | 4 299 790 10,75% | 0,324509 | 0,00139532 | 0,00005973 | ||
28.06.2026, 10:21:26 | 32 | 2 403 288 6,01% | 0,776335 | 0,00186575 | 0,00003353 | ||
28.06.2026, 10:21:25 | 44 | 5 888 530 14,73% | 0,558139 | 0,00328662 | 0,00008171 | ||
28.06.2026, 10:21:24 | 53 | 4 641 506 11,61% | 4,952065 | 0,02298504 | 0,00006428 | ||
28.06.2026, 10:21:23 | 45 | 7 630 373 19,08% | 10,202144 | 0,07784617 | 0,00010458 | ||
28.06.2026, 10:21:22 | 89 | 4 465 682 11,17% | 0,024543 | 0,0001096 | 0,00006111 | ||
28.06.2026, 10:21:21 | 86 | 3 975 381 9,94% | 0,022106 | 0,00008788 | 0,0000544 | ||
28.06.2026, 10:21:20 | 107 | 4 583 500 11,46% | 0,019256 | 0,00008826 | 0,00006262 | ||
28.06.2026, 10:21:19 | 77 | 6 882 146 17,21% | 1,217699 | 0,00838038 | 0,00009324 | ||
28.06.2026, 10:21:18 | 95 | 5 088 224 12,73% | 0,051984 | 0,00026451 | 0,00006871 | ||
28.06.2026, 10:21:17 | 119 | 5 558 360 13,9% | 0,019486 | 0,00010831 | 0,00007472 | ||
28.06.2026, 10:21:16 | 105 | 4 621 266 11,56% | 0,157881 | 0,00072961 | 0,00006201 | ||
28.06.2026, 10:21:15 | 82 | 3 026 826 7,57% | 0,022543 | 0,00006823 | 0,00004072 |
