Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 18.08.2026, 10:51:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:51:06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:51:04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:51:02 | 0BTC | 0BTC | |||||
transmit | 18.08.2026, 10:51:00 | 0BTC | 0,00000011 | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:51:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:58 | 0BTC | 0BTC | |||||
BTC transfer | 18.08.2026, 10:50:56 | 0,00000121 | 0,00000002 | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:46 | 0BTC | 0BTC | |||||
BTC transfer | 18.08.2026, 10:50:44 | 0,00000213 | 0,00000002 | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:40 | 0BTC | 0BTC | |||||
BTC transfer | 18.08.2026, 10:50:38 | 0,00005 | 0,00000002 | |||||
setL1BlockValuesEcotone | 18.08.2026, 10:50:38 | 0BTC | 0BTC |
