Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 18.08.2026, 11:47:16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:47:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:47:12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:47:10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:47:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:47:06 | 0BTC | 0BTC | |||||
BTC transfer | 18.08.2026, 11:47:04 | 0,00000135 | 0,00000002 | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:47:04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:47:02 | 0BTC | 0BTC | |||||
BTC transfer | 18.08.2026, 11:47:00 | 0,00005 | 0,00000002 | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:47:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:46:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:46:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:46:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:46:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:46:50 | 0BTC | 0BTC | |||||
BTC transfer | 18.08.2026, 11:46:48 | 0,00000354 | 0,00000002 | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:46:48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:46:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 18.08.2026, 11:46:44 | 0BTC | 0BTC |
