Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.06.2026, 23:46:41 | 2 | 1074 | 70 005 0,01% | 1800 | ||
16.06.2026, 23:46:38 | 2 | 1071 | 70 161 0,01% | 1800 | ||
16.06.2026, 23:46:35 | 2 | 1071 | 70 149 0,01% | 1800 | ||
16.06.2026, 23:46:27 | 2 | 1071 | 70 149 0,01% | 1800 | ||
16.06.2026, 23:46:22 | 2 | 1070 | 70 161 0,01% | 1800 | ||
16.06.2026, 23:46:19 | 2 | 1522 | 144 694 0,01% | 1800 | ||
16.06.2026, 23:46:18 | 2 | 1151 | 127 652 0,01% | 1800 | ||
16.06.2026, 23:46:09 | 7 | 2544 | 228 150 0,01% | 1800 | ||
16.06.2026, 23:46:08 | 4 | 1623 | 114 015 0,01% | 1800 | ||
16.06.2026, 23:46:08 | 2 | 1008 | 38 025 0,01% | 1800 | ||
16.06.2026, 23:46:08 | 2 | 1008 | 38 025 0,01% | 1800 | ||
16.06.2026, 23:46:01 | 2 | 1157 | 86 364 0,01% | 1800 | ||
16.06.2026, 23:46:00 | 2 | 2466 | 194 889 0,01% | 1800 | ||
16.06.2026, 23:45:59 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.06.2026, 23:45:57 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.06.2026, 23:45:56 | 2 | 1071 | 70 161 0,01% | 1800 | ||
16.06.2026, 23:45:55 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.06.2026, 23:45:55 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.06.2026, 23:45:49 | 2 | 1458 | 87 990 0,01% | 1800 | ||
16.06.2026, 23:45:40 | 2 | 1083 | 70 017 0,01% | 1800 |
