Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.06.2026, 18:14:33 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:32 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:30 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:29 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:28 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:27 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:26 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:25 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:23 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:22 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:21 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:19 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:18 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:16 | 2 | 1145 | 86 364 0,01% | 1800 | ||
16.06.2026, 18:14:14 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:11 | 2 | 828 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:07 | 2 | 821 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:14:00 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.06.2026, 18:13:59 | 2 | 815 | 21 000 0,01% | 1800 | ||
16.06.2026, 18:13:59 | 2 | 815 | 21 000 0,01% | 1800 |
