Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.06.2026 klo 10.32.05 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
20.06.2026 klo 10.32.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.59 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.54 | 2 | 1 104 | 52 035 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.50 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.45 | 2 | 1 104 | 52 011 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.39 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.39 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.39 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.38 | 3 | 1 444 | 140 034 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.38 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.38 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.35 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.20 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.17 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.09 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
20.06.2026 klo 10.31.08 | 5 | 1 930 | 152 064 0,01 % | 1 800 |
