Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.06.2026, 23:42:21 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.06.2026, 23:42:20 | 2 | 1071 | 69 993 0,01% | 1800 | ||
16.06.2026, 23:42:17 | 2 | 1071 | 70 005 0,01% | 1800 | ||
16.06.2026, 23:42:16 | 2 | 1071 | 70 005 0,01% | 1800 | ||
16.06.2026, 23:42:15 | 2 | 1146 | 86 352 0,01% | 1800 | ||
16.06.2026, 23:42:13 | 2 | 1151 | 86 376 0,01% | 1800 | ||
16.06.2026, 23:42:13 | 2 | 1147 | 103 476 0,01% | 1800 | ||
16.06.2026, 23:42:11 | 2 | 821 | 21 000 0,01% | 1800 | ||
16.06.2026, 23:42:03 | 2 | 1074 | 70 017 0,01% | 1800 | ||
16.06.2026, 23:42:01 | 2 | 1151 | 86 376 0,01% | 1800 | ||
16.06.2026, 23:41:58 | 2 | 1071 | 70 161 0,01% | 1800 | ||
16.06.2026, 23:41:53 | 2 | 1146 | 86 328 0,01% | 1800 | ||
16.06.2026, 23:41:52 | 2 | 1072 | 70 005 0,01% | 1800 | ||
16.06.2026, 23:41:52 | 2 | 1071 | 70 161 0,01% | 1800 | ||
16.06.2026, 23:41:48 | 2 | 1071 | 70 161 0,01% | 1800 | ||
16.06.2026, 23:41:47 | 2 | 1071 | 70 149 0,01% | 1800 | ||
16.06.2026, 23:41:45 | 2 | 1071 | 70 149 0,01% | 1800 | ||
16.06.2026, 23:41:39 | 2 | 1394 | 119 624 0,01% | 1800 | ||
16.06.2026, 23:41:38 | 2 | 1071 | 70 161 0,01% | 1800 | ||
16.06.2026, 23:41:37 | 2 | 881 | 46 296 0,01% | 1800 |
