Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.08.2026, 06:04:27 | 31 | 9 036 526 22,6% | 40 000 000 | |
17.08.2026, 06:04:25 | 31 | 9 130 552 22,83% | 40 000 000 | |
17.08.2026, 06:04:23 | 45 | 11 870 189 29,68% | 40 000 000 | |
17.08.2026, 06:04:21 | 32 | 8 158 997 20,4% | 40 000 000 | |
17.08.2026, 06:04:19 | 31 | 9 311 695 23,28% | 40 000 000 | |
17.08.2026, 06:04:17 | 43 | 14 828 004 37,08% | 40 000 000 | |
17.08.2026, 06:04:15 | 73 | 14 907 799 37,27% | 40 000 000 | |
17.08.2026, 06:04:13 | 35 | 11 853 987 29,64% | 40 000 000 | |
17.08.2026, 06:04:11 | 33 | 11 517 824 28,8% | 40 000 000 | |
17.08.2026, 06:04:09 | 46 | 14 985 669 37,47% | 40 000 000 | |
17.08.2026, 06:04:07 | 46 | 14 024 486 35,07% | 40 000 000 | |
17.08.2026, 06:04:05 | 34 | 8 386 638 20,97% | 40 000 000 | |
17.08.2026, 06:04:03 | 33 | 9 616 511 24,05% | 40 000 000 | |
17.08.2026, 06:04:01 | 37 | 12 518 899 31,3% | 40 000 000 | |
17.08.2026, 06:03:59 | 37 | 12 119 622 30,3% | 40 000 000 | |
17.08.2026, 06:03:57 | 37 | 12 529 020 31,33% | 40 000 000 | |
17.08.2026, 06:03:55 | 37 | 13 001 660 32,51% | 40 000 000 | |
17.08.2026, 06:03:53 | 29 | 8 636 286 21,6% | 40 000 000 | |
17.08.2026, 06:03:51 | 33 | 11 199 726 28% | 40 000 000 | |
17.08.2026, 06:03:49 | 33 | 11 807 685 29,52% | 40 000 000 |
