Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.08.2026, 11:41:53 | 33 | 10 820 930 27,06% | 40 000 000 | |
17.08.2026, 11:41:51 | 32 | 9 857 807 24,65% | 40 000 000 | |
17.08.2026, 11:41:49 | 35 | 9 639 735 24,1% | 40 000 000 | |
17.08.2026, 11:41:47 | 32 | 9 276 120 23,2% | 40 000 000 | |
17.08.2026, 11:41:45 | 31 | 8 856 115 22,15% | 40 000 000 | |
17.08.2026, 11:41:43 | 35 | 10 974 533 27,44% | 40 000 000 | |
17.08.2026, 11:41:41 | 34 | 10 419 066 26,05% | 40 000 000 | |
17.08.2026, 11:41:39 | 35 | 11 388 997 28,48% | 40 000 000 | |
17.08.2026, 11:41:37 | 30 | 8 500 280 21,26% | 40 000 000 | |
17.08.2026, 11:41:35 | 30 | 7 842 231 19,61% | 40 000 000 | |
17.08.2026, 11:41:33 | 30 | 8 700 203 21,76% | 40 000 000 | |
17.08.2026, 11:41:31 | 32 | 8 588 556 21,48% | 40 000 000 | |
17.08.2026, 11:41:29 | 32 | 8 401 710 21,01% | 40 000 000 | |
17.08.2026, 11:41:27 | 30 | 8 765 699 21,92% | 40 000 000 | |
17.08.2026, 11:41:25 | 35 | 11 195 223 27,99% | 40 000 000 | |
17.08.2026, 11:41:23 | 38 | 10 693 058 26,74% | 40 000 000 | |
17.08.2026, 11:41:21 | 32 | 10 588 200 26,48% | 40 000 000 | |
17.08.2026, 11:41:19 | 34 | 10 062 091 25,16% | 40 000 000 | |
17.08.2026, 11:41:17 | 31 | 11 412 553 28,54% | 40 000 000 | |
17.08.2026, 11:41:15 | 36 | 12 280 742 30,71% | 40 000 000 |
