Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.08.2026, 05:54:27 | 47 | 10 443 310 26,11% | 40 000 000 | |
17.08.2026, 05:54:25 | 52 | 12 082 494 30,21% | 40 000 000 | |
17.08.2026, 05:54:23 | 47 | 12 448 472 31,13% | 40 000 000 | |
17.08.2026, 05:54:21 | 47 | 10 714 425 26,79% | 40 000 000 | |
17.08.2026, 05:54:19 | 48 | 11 558 625 28,9% | 40 000 000 | |
17.08.2026, 05:54:17 | 50 | 12 095 583 30,24% | 40 000 000 | |
17.08.2026, 05:54:15 | 49 | 10 924 616 27,32% | 40 000 000 | |
17.08.2026, 05:54:13 | 47 | 10 099 496 25,25% | 40 000 000 | |
17.08.2026, 05:54:11 | 51 | 10 790 217 26,98% | 40 000 000 | |
17.08.2026, 05:54:09 | 51 | 13 120 299 32,81% | 40 000 000 | |
17.08.2026, 05:54:07 | 50 | 9 864 358 24,67% | 40 000 000 | |
17.08.2026, 05:54:05 | 51 | 10 554 605 26,39% | 40 000 000 | |
17.08.2026, 05:54:03 | 52 | 11 269 736 28,18% | 40 000 000 | |
17.08.2026, 05:54:01 | 53 | 10 211 957 25,53% | 40 000 000 | |
17.08.2026, 05:53:59 | 54 | 9 984 140 24,97% | 40 000 000 | |
17.08.2026, 05:53:57 | 52 | 17 797 307 44,5% | 40 000 000 | |
17.08.2026, 05:53:55 | 47 | 10 175 409 25,44% | 40 000 000 | |
17.08.2026, 05:53:53 | 47 | 10 412 597 26,04% | 40 000 000 | |
17.08.2026, 05:53:51 | 49 | 12 363 271 30,91% | 40 000 000 | |
17.08.2026, 05:53:49 | 49 | 9 823 252 24,56% | 40 000 000 |
