Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.07.2026, 08:04:21 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
01.07.2026, 08:04:19 | 2 | 1.014 | 324.682 0,01 % | 101,68276 | ||
01.07.2026, 08:04:18 | 2 | 1.014 | 322.626 0,01 % | 101,68276 | ||
01.07.2026, 08:04:16 | 2 | 1.014 | 324.875 0,01 % | 101,68276 | ||
01.07.2026, 08:04:15 | 2 | 1.014 | 322.650 0,01 % | 101,68276 | ||
01.07.2026, 08:04:14 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
01.07.2026, 08:04:13 | 2 | 1.014 | 324.682 0,01 % | 101,68276 | ||
01.07.2026, 08:04:12 | 2 | 1.014 | 322.662 0,01 % | 101,68276 | ||
01.07.2026, 08:04:10 | 2 | 1.014 | 322.457 0,01 % | 101,68276 | ||
01.07.2026, 08:04:09 | 2 | 1.014 | 320.321 0,01 % | 101,68276 | ||
01.07.2026, 08:04:09 | 2 | 854 | 796.720 0,01 % | 101,68276 | ||
01.07.2026, 08:04:07 | 2 | 1.014 | 320.181 0,01 % | 101,68276 | ||
01.07.2026, 08:04:06 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
01.07.2026, 08:04:04 | 2 | 914 | 52.277 0,01 % | 101,68276 | ||
01.07.2026, 08:04:04 | 2 | 1.014 | 322.406 0,01 % | 101,68276 | ||
01.07.2026, 08:04:03 | 2 | 914 | 52.277 0,01 % | 101,68276 | ||
01.07.2026, 08:04:03 | 2 | 1.014 | 324.682 0,01 % | 101,68276 | ||
01.07.2026, 08:04:03 | 2 | 953 | 526.094 0,01 % | 101,68276 | ||
01.07.2026, 08:04:02 | 2 | 914 | 52.277 0,01 % | 101,68276 | ||
01.07.2026, 08:04:01 | 2 | 1.014 | 322.573 0,01 % | 101,68276 |
