Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.06.2026, 09:30:21 | 2 | 1.014 | 322.406 0,01 % | 101,68276 | ||
30.06.2026, 09:30:19 | 2 | 1.014 | 320.449 0,01 % | 101,68276 | ||
30.06.2026, 09:30:18 | 2 | 1.014 | 324.745 0,01 % | 101,68276 | ||
30.06.2026, 09:30:16 | 2 | 1.014 | 322.469 0,01 % | 101,68276 | ||
30.06.2026, 09:30:15 | 2 | 1.014 | 320.437 0,01 % | 101,68276 | ||
30.06.2026, 09:30:15 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
30.06.2026, 09:30:15 | 2 | 910 | 31.207 0,01 % | 101,68276 | ||
30.06.2026, 09:30:13 | 2 | 1.014 | 322.638 0,01 % | 101,68276 | ||
30.06.2026, 09:30:13 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
30.06.2026, 09:30:12 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
30.06.2026, 09:30:11 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
30.06.2026, 09:30:10 | 2 | 1.014 | 322.650 0,01 % | 101,68276 | ||
30.06.2026, 09:30:10 | 4 | 1.622 | 113.997 0,01 % | 101,68276 | ||
30.06.2026, 09:30:09 | 2 | 1.014 | 324.554 0,01 % | 101,68276 | ||
30.06.2026, 09:30:08 | 6 | 2.204 | 194.205 0,01 % | 101,68276 | ||
30.06.2026, 09:30:08 | 2 | 882 | 49.329 0,01 % | 101,68276 | ||
30.06.2026, 09:30:08 | 5 | 1.929 | 152.042 0,01 % | 101,68276 | ||
30.06.2026, 09:30:08 | 2 | 882 | 49.329 0,01 % | 101,68276 | ||
30.06.2026, 09:30:07 | 2 | 882 | 49.329 0,01 % | 101,68276 | ||
30.06.2026, 09:30:07 | 2 | 1.014 | 324.745 0,01 % | 101,68276 |
