Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.06.2026, 08:00:43 | 2 | 882 | 49.317 0,01 % | 101,68276 | ||
30.06.2026, 08:00:43 | 2 | 1.014 | 322.382 0,01 % | 101,68276 | ||
30.06.2026, 08:00:43 | 2 | 882 | 49.329 0,01 % | 101,68276 | ||
30.06.2026, 08:00:43 | 2 | 882 | 49.329 0,01 % | 101,68276 | ||
30.06.2026, 08:00:42 | 2 | 882 | 49.329 0,01 % | 101,68276 | ||
30.06.2026, 08:00:42 | 2 | 1.014 | 322.394 0,01 % | 101,68276 | ||
30.06.2026, 08:00:42 | 2 | 882 | 49.329 0,01 % | 101,68276 | ||
30.06.2026, 08:00:40 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
30.06.2026, 08:00:39 | 2 | 1.014 | 322.597 0,01 % | 101,68276 | ||
30.06.2026, 08:00:37 | 2 | 1.014 | 322.638 0,01 % | 101,68276 | ||
30.06.2026, 08:00:36 | 2 | 1.014 | 320.413 0,01 % | 101,68276 | ||
30.06.2026, 08:00:36 | 2 | 1.108 | 33.404 0,01 % | 101,68276 | ||
30.06.2026, 08:00:35 | 2 | 1.108 | 33.404 0,01 % | 101,68276 | ||
30.06.2026, 08:00:35 | 2 | 1.108 | 33.404 0,01 % | 101,68276 | ||
30.06.2026, 08:00:35 | 2 | 1.108 | 33.404 0,01 % | 101,68276 | ||
30.06.2026, 08:00:34 | 2 | 1.014 | 322.522 0,01 % | 101,68276 | ||
30.06.2026, 08:00:34 | 2 | 1.108 | 33.404 0,01 % | 101,68276 | ||
30.06.2026, 08:00:34 | 2 | 1.108 | 33.404 0,01 % | 101,68276 | ||
30.06.2026, 08:00:34 | 2 | 1.108 | 33.404 0,01 % | 101,68276 | ||
30.06.2026, 08:00:33 | 2 | 1.108 | 33.404 0,01 % | 101,68276 |
