Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.06.2026, 10:28:54 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
30.06.2026, 10:28:53 | 2 | 884 | 172.073 0,01 % | 101,68276 | ||
30.06.2026, 10:28:52 | 2 | 1.014 | 320.449 0,01 % | 101,68276 | ||
30.06.2026, 10:28:51 | 2 | 1.014 | 324.554 0,01 % | 101,68276 | ||
30.06.2026, 10:28:49 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
30.06.2026, 10:28:48 | 2 | 1.014 | 320.193 0,01 % | 101,68276 | ||
30.06.2026, 10:28:46 | 2 | 1.014 | 320.169 0,01 % | 101,68276 | ||
30.06.2026, 10:28:45 | 2 | 1.014 | 322.406 0,01 % | 101,68276 | ||
30.06.2026, 10:28:43 | 2 | 1.014 | 322.597 0,01 % | 101,68276 | ||
30.06.2026, 10:28:42 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
30.06.2026, 10:28:42 | 2 | 1.014 | 324.810 0,01 % | 101,68276 | ||
30.06.2026, 10:28:40 | 2 | 1.014 | 322.341 0,01 % | 101,68276 | ||
30.06.2026, 10:28:39 | 2 | 1.014 | 320.321 0,01 % | 101,68276 | ||
30.06.2026, 10:28:37 | 2 | 1.014 | 324.747 0,01 % | 101,68276 | ||
30.06.2026, 10:28:36 | 2 | 1.014 | 324.682 0,01 % | 101,68276 | ||
30.06.2026, 10:28:35 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
30.06.2026, 10:28:34 | 2 | 1.014 | 322.329 0,01 % | 101,68276 | ||
30.06.2026, 10:28:33 | 2 | 1.014 | 322.522 0,01 % | 101,68276 | ||
30.06.2026, 10:28:31 | 2 | 1.014 | 324.747 0,01 % | 101,68276 | ||
30.06.2026, 10:28:30 | 2 | 1.014 | 322.469 0,01 % | 101,68276 |
