Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.06.2026, 10:49:33 | 2 | 1.014 | 322.585 0,01 % | 101,68276 | ||
30.06.2026, 10:49:32 | 2 | 953 | 1.792.477 0,01 % | 101,68276 | ||
30.06.2026, 10:49:31 | 2 | 1.087 | 774.113 0,01 % | 101,68276 | ||
30.06.2026, 10:49:31 | 2 | 1.014 | 320.321 0,01 % | 101,68276 | ||
30.06.2026, 10:49:30 | 2 | 1.014 | 322.662 0,01 % | 101,68276 | ||
30.06.2026, 10:49:28 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
30.06.2026, 10:49:27 | 2 | 1.014 | 324.747 0,01 % | 101,68276 | ||
30.06.2026, 10:49:25 | 2 | 1.014 | 322.469 0,01 % | 101,68276 | ||
30.06.2026, 10:49:24 | 2 | 1.014 | 322.522 0,01 % | 101,68276 | ||
30.06.2026, 10:49:22 | 2 | 1.014 | 320.181 0,01 % | 101,68276 | ||
30.06.2026, 10:49:21 | 2 | 1.014 | 324.554 0,01 % | 101,68276 | ||
30.06.2026, 10:49:19 | 2 | 1.013 | 322.406 0,01 % | 101,68276 | ||
30.06.2026, 10:49:19 | 2 | 914 | 52.277 0,01 % | 101,68276 | ||
30.06.2026, 10:49:18 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
30.06.2026, 10:49:18 | 2 | 914 | 52.277 0,01 % | 101,68276 | ||
30.06.2026, 10:49:16 | 2 | 1.014 | 322.522 0,01 % | 101,68276 | ||
30.06.2026, 10:49:16 | 2 | 914 | 52.277 0,01 % | 101,68276 | ||
30.06.2026, 10:49:15 | 2 | 1.014 | 320.449 0,01 % | 101,68276 | ||
30.06.2026, 10:49:15 | 2 | 914 | 52.277 0,01 % | 101,68276 | ||
30.06.2026, 10:49:13 | 2 | 1.014 | 324.747 0,01 % | 101,68276 |
