Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.08.2026, 07:11:01 | 1 | 992 | 579.791 0,01 % | 281.474.976.710.655 | 1,025037 | 0,000416 | ||
17.08.2026, 07:10:57 | 1 | 941 | 416.240 0,01 % | 281.474.976.710.655 | 3,31567 | 0,000966 | ||
17.08.2026, 07:10:43 | 1 | 992 | 574.309 0,01 % | 281.474.976.710.655 | 1,025052 | 0,000412 | ||
17.08.2026, 07:10:37 | 1 | 1.035 | 563.560 0,01 % | 281.474.976.710.655 | 2,302578 | 0,000908 | ||
17.08.2026, 07:10:33 | 1 | 977 | 682.442 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000489 | ||
17.08.2026, 07:08:58 | 1 | 863 | 260.341 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000186 | ||
17.08.2026, 07:08:41 | 1 | 888 | 280.866 0,01 % | 281.474.976.710.655 | 2,274508 | 0,000447 | ||
17.08.2026, 07:08:36 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000316 | 0,000014 | ||
17.08.2026, 07:08:35 | 1 | 939 | 346.004 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000248 | ||
17.08.2026, 07:08:09 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000316 | 0,000055 | ||
17.08.2026, 07:06:39 | 2 | 1.167 | 89.888 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000063 | ||
17.08.2026, 07:06:34 | 1 | 861 | 44.955 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000031 | ||
17.08.2026, 07:05:12 | 1 | 12.104 | 1.528.194 0,01 % | 281.474.976.710.655 | 1,025005 | 0,001096 | ||
17.08.2026, 07:05:04 | 1 | 738 | 46.303 0,01 % | 281.474.976.710.655 | 1,025071 | 0,000033 | ||
17.08.2026, 07:04:33 | 1 | 8.688 | 983.376 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000705 | ||
17.08.2026, 07:03:05 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000316 | 0,000014 | ||
17.08.2026, 07:02:39 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000316 | 0,000055 | ||
17.08.2026, 07:02:29 | 1 | 1.532 | 340.433 0,01 % | 281.474.976.710.655 | 1,414562 | 0,000337 | ||
17.08.2026, 07:02:24 | 1 | 727 | 47.517 0,01 % | 281.474.976.710.655 | 1,414562 | 0,000047 | ||
17.08.2026, 07:02:19 | 1 | 1.041 | 302.719 0,01 % | 281.474.976.710.655 | 1,025034 | 0,000217 |
