Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.08.2026, 17:02:04 | 4 | 1.777 | 179.767 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000127 | ||
17.08.2026, 17:02:04 | 2 | 1.167 | 89.899 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000063 | ||
17.08.2026, 17:02:00 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17.08.2026, 17:01:52 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17.08.2026, 17:01:42 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17.08.2026, 17:01:34 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17.08.2026, 17:01:25 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17.08.2026, 17:01:09 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17.08.2026, 17:01:02 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17.08.2026, 17:00:54 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17.08.2026, 17:00:43 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17.08.2026, 17:00:36 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17.08.2026, 17:00:28 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17.08.2026, 17:00:12 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17.08.2026, 17:00:04 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17.08.2026, 16:59:51 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 | ||
17.08.2026, 16:59:46 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17.08.2026, 16:59:38 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17.08.2026, 16:59:25 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000055 | ||
17.08.2026, 16:59:14 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000564 | 0,000014 |
