Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.08.2026, 19:06:17 | 3 | 1.604 | 227.066 0,01 % | 281.474.976.710.655 | 1,58246 | 0,000251 | ||
16.08.2026, 19:06:17 | 2 | 1.325 | 355.447 0,01 % | 281.474.976.710.655 | 1,220381 | 0,000303 | ||
16.08.2026, 19:06:17 | 3 | 1.994 | 788.504 0,01 % | 281.474.976.710.655 | 4,028342 | 0,002223 | ||
16.08.2026, 19:06:16 | 2 | 1.241 | 321.113 0,01 % | 281.474.976.710.655 | 4,697947 | 0,001056 | ||
16.08.2026, 19:06:16 | 2 | 1.467 | 751.581 0,01 % | 281.474.976.710.655 | 3,170596 | 0,001668 | ||
16.08.2026, 19:06:16 | 1 | 1.225 | 375.284 0,01 % | 281.474.976.710.655 | 1,553705 | 0,000408 | ||
16.08.2026, 19:06:16 | 1 | 942 | 74.270 0,01 % | 281.474.976.710.655 | 80,673653 | 0,004194 | ||
16.08.2026, 19:06:15 | 12 | 7.257 | 2.895.621 0,01 % | 281.474.976.710.655 | 1,895129 | 0,003841 | ||
16.08.2026, 19:06:15 | 1 | 998 | 2.267.151 0,01 % | 281.474.976.710.655 | 2 | 0,003174 | ||
16.08.2026, 19:06:15 | 1 | 941 | 71.456 0,01 % | 281.474.976.710.655 | 1,341809 | 0,000067 | ||
16.08.2026, 19:06:14 | 2 | 1.240 | 255.035 0,01 % | 281.474.976.710.655 | 1,159129 | 0,000206 | ||
16.08.2026, 19:06:14 | 2 | 1.325 | 503.117 0,01 % | 281.474.976.710.655 | 1,186602 | 0,000417 | ||
16.08.2026, 19:06:13 | 3 | 1.602 | 745.552 0,01 % | 281.474.976.710.655 | 1,090238 | 0,000568 | ||
16.08.2026, 19:06:13 | 2 | 1.325 | 323.614 0,01 % | 281.474.976.710.655 | 1,093315 | 0,000247 | ||
16.08.2026, 19:06:13 | 2 | 1.240 | 404.880 0,01 % | 281.474.976.710.655 | 1,154538 | 0,000327 | ||
16.08.2026, 19:06:12 | 2 | 1.321 | 868.064 0,01 % | 281.474.976.710.655 | 1,055048 | 0,000641 | ||
16.08.2026, 19:06:12 | 2 | 1.325 | 485.075 0,01 % | 281.474.976.710.655 | 1,213983 | 0,000412 | ||
16.08.2026, 19:06:11 | 2 | 1.325 | 519.413 0,01 % | 281.474.976.710.655 | 1,237214 | 0,000449 | ||
16.08.2026, 19:06:11 | 2 | 1.170 | 133.493 0,01 % | 281.474.976.710.655 | 1,178611 | 0,00011 | ||
16.08.2026, 19:06:10 | 3 | 1.627 | 899.729 0,01 % | 281.474.976.710.655 | 1,106458 | 0,000696 |
